From solo trainers to enterprise deployments. Every plan includes the core platform — no feature paywalls on basics.
We'll highlight the plan that fits your team size.
Try BenchStep with your team — no credit card required.
For solo trainers and small teams getting started.
billed monthly
For growing organizations that need AI and analytics.
billed monthly
For larger orgs that need integrations and team analytics.
billed monthly
For institutions with unique scale, security, or sovereignty needs.
contact us
50% education pricing · 30% non-profit pricing·Contact us for verification
Detailed breakdown across all plans. Scroll horizontally on mobile.
| Feature | Freemium | Basic | Standard Most popular | Premium | Enterprise |
|---|---|---|---|---|---|
| Core platform | |||||
| Learners | 10 | 50 | 250 | 1,000 | Unlimited |
| Courses | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Branded subdomain | |||||
| Custom branding | |||||
| Mobile app | |||||
| SCORM/xAPI support | |||||
| AI capabilities | |||||
| AI course generation | |||||
| AI assessment generation | |||||
| Adaptive learning paths | |||||
| AI content translation | |||||
| Skill gap analytics | |||||
| Predictive analytics | |||||
| Analytics & reporting | |||||
| Basic analytics | |||||
| Advanced analytics | |||||
| Manager dashboards | |||||
| Custom reports | |||||
| Compliance reporting | |||||
| Data warehouse export | |||||
| Admin & operations | |||||
| Role-based access | Basic | Basic | Standard | Custom roles | Full RBAC |
| User provisioning | Manual | CSV import | CSV + API | SCIM | SCIM + custom |
| SSO (SAML/OAuth) | |||||
| Multi-tenant | |||||
| API access | |||||
| Audit logs | |||||
| Support | |||||
| Support level | Community | Priority | Priority + Slack | Dedicated CSM | |
| Response time | Best effort | 24 hours | 8 hours | 4 hours | 1 hour SLA |
| Onboarding assistance | Self-serve | Group session | 1:1 onboarding | Custom rollout | |
| SLA guarantees | |||||
Talk to a specialist. We'll recommend the right tier based on your team size, use case, and growth plans.